View Full Version : Top 50 highest earners in football 2009/2010
Salαrios dos jogadores de futebol 2009/2010 (http://www.futebolfinance.com/os-50-maiores-salarios-de-jogadores-de-futebol-20092010)
First thing to note from that list are that Man City are morons.
Maxiedge
17-02-10, 05:12 PM
Yeah I saw this before. Firstly, it's an absolute disgrace that Benzema is on those wages. Has done nothing significant in the game so far. Secondly, why Barca have given Zlatan a higher wage than Messi is a phenomenon. Lastly, it's clear to see that Man City are already infected and will get eaten from the inside out until they cease to exist.
magicalbarnes
17-02-10, 05:35 PM
# Jogador Clube Mensal Anual
1 Cristiano Ronaldo Real Madrid CF 1.083.000 13.000.000
2 Zlatan Ibrahimovic FC Barcelona 1.000.000 12.000.000
3 Lionel Messi FC Barcelona 875.000 10.500.000
4 Samuel Eto΄o Internazionale 875.000 10.500.000
5 Ricardo Kakα Real Madrid CF 833.000 10.000.000
6 Emmanuel Adebayor Manchester City 708.000 8.500.000
7 Karim Benzema Real Madrid CF 708.000 8.500.000
8 Carlos Tevez Manchester City 666.000 8.000.000
9 John Terry Chelsea FC 625.000 7.500.000
10 Frank Lampard Chelsea FC 625.000 7.500.000
11 Thierry Henry FC Barcelona 625.000 7.500.000
12 Xavi FC Barcelona 625.000 7.500.000
13 Ronaldinho Gaϊcho AC Milan 625.000 7.500.000
14 Steven Gerrard Liverpool FC 625.000 7.500.000
15 Daniel Alves FC Barcelona 583.000 7.000.000
16 Michael Ballack Chelsea FC 541.000 6.500.000
17 Raϊl Gonzalez Real Madrid CF 541.000 6.500.000
18 Rio Ferdinand Manchester United 541.000 6.500.000
19 Kolo Tourι Manchester City 541.000 6.500.000
20 Wayne Rooney Manchester United 500.000 6.000.000
21 Robinho Manchester City 500.000 6.000.000
22 Iker Casillas Real Madrid CF 500.000 6.000.000
23 Victor Valdιz FC Barcelona 500.000 6.000.000
24 Frederic Kanoutι Sevilha FC 500.000 6.000.000
25 Deco Chelsea FC 500.000 6.000.000
26 Didier Drogba Chelsea FC 458.000 5.500.000
27 Gianluigi Buffon Juventus 458.000 5.500.000
28 Francesco Totti AS Roma 458.000 5.500.000
29 Luca Toni AS Roma (emp) 458.000 5.500.000
30 David Villa Valκncia 458.000 5.500.000
31 Arjen Robben Bayern Munique 458.000 5.500.000
32 Bastian Schweinsteiger Bayern Munique 458.000 5.500.000
33 Ashley Cole Chelsea FC 458.000 5.500.000
34 Fernando Torres Liverpool FC 458.000 5.500.000
35 Gareth Barry Manchester City 458.000 5.500.000
36 Patrick Vieira Internazionale 458.000 5.500.000
37 Charles Puyol FC Barcelona 416.000 5.000.000
38 Andres Iniesta FC Barcelona 416.000 5.000.000
39 Sergio Aguero Atletico Madrid 416.000 5.000.000
40 Andreas Pirlo AC Milan 416.000 5.000.000
41 Joe Cole Chelsea FC 416.000 5.000.000
42 Frank Ribery Bayern Munique 416.000 5.000.000
43 David Bechkam AC Milan 416.000 5.000.000
44 Wayne Bridge Manchester City 416.000 5.000.000
45 Lassana Diarra Real Madrid CF 416.000 5.000.000
46 Dimitar Berbatov Manchester United 400.000 4.800.000
47 Andrei Arshavin Arsenal FC 400.000 4.800.000
48 Nicolas Anelka Chelsea FC 400.000 4.800.000
49 Ryan Giggs Manchester United 400.000 4.800.000
50 Alessandro Del Piero Juventus 400.000 4.800.000
Carras_Shin_Pads
18-02-10, 01:00 PM
Surprised at Deco as well
Wayne Bridge earns as much as Andres Iniesta :rash:
RoadEnd
18-02-10, 02:47 PM
The whole thing is a disgrace - they're all over paid. I don't blame the players - I certainly wouldn't say no. Financial management of clubs is a joke.
The_weatherman
18-02-10, 03:21 PM
6 Emmanuel Adebayor Manchester City 708.000 8.500.000
8 Carlos Tevez Manchester City 666.000 8.000.000
19 Kolo Tourι Manchester City 541.000 6.500.000
21 Robinho Manchester City 500.000 6.000.000
35 Gareth Barry Manchester City 458.000 5.500.000
36 Patrick Vieira Internazionale 458.000 5.500.000
44 Wayne Bridge Manchester City 416.000 5.000.000
In total these six are getting 39.5m. euros a year, 45m. if they pay Viera's full salary. And this not counting Bellamy, SWP, Santa Cruz, Lescott, Given and others who are probably getting 60-80000 pounds a week. Crazy figures really.
The bubble will burst soon
The bubble will burst soon
Unfortunately we may be at the forefront of any bubbles bursting, Citeh and Chelsea have rich benefactors that will prop up their finances, Utd, Barca and Madrid have large revenue streams. We've got G&H :sigh:
little dave hedgehog
18-02-10, 03:48 PM
kanoute??
Exiled_red
18-02-10, 04:44 PM
Unfortunately we may be at the forefront of any bubbles bursting, Citeh and Chelsea have rich benefactors that will prop up their finances, Utd, Barca and Madrid have large revenue streams. We've got G&H :sigh:
When was the proposed football financial sustainability thing to qualify for the Champions League being suggested to come in by? 2014(?) I can't see how City could meet such requirements
Fernando should be higher up in the list IMO. Didn't he recently extend his contract? Shit Agent if he did.
vBulletin® v3.8.7, Copyright ©2000-2012, vBulletin Solutions, Inc.