Much as I want Roy gone, I cannot bear to see us lose. This is ****ing awful. Regardless of who is in charge professional footballers earning the kind of money ours do should be putting in a real shift. They should be ashamed of themselves.
Announcement
Collapse
No announcement yet.
Blackburn Rovers vs Liverpool: Match Thread
Collapse
This topic is closed.
X
X
-
Wonder what time the announcement will be when he gets the boot.
I'm going for 10 tomorrow morning UK time.Klopp on LFC vs MUFC (March 9th 2016) - "This is why I love football. This is why we watched it when we were young. I can still not have enough of it."

Always, keep your face to the sun, and shadows will fall behind you.
Comment
-
why are you bothering ? **** him.Originally posted by IN_RAFA_WE_TRUST View PostBilld that is your opinion and one i would normally agree with. BUT LOOK AT THE BIGGER PICTURE YOU FOOL.[B]Sir Isaac Newton knew the universal law of karma - any action has its equal and opposite reaction.[B]
Comment
-
Originally posted by smu1977 View PostMuch as I want Roy gone, I cannot bear to see us lose. This is ****ing awful. Regardless of who is in charge professional footballers earning the kind of money ours do should be putting in a real shift. They should be ashamed of themselves.
"I will make the boys feel your support"
Jurgen Klopp June 2020
Comment
-
League
Manager Total Won Draw Lost For goals Against goals % Av. Points per game
Kenny Dalglish 224 136 56 32 437 187 60.71% 2.071428571
Bob Paisley 378 212 99 67 648 294 56.08% 1.944444444
John McKenna / WE Barclay 88 51 16 21 234 120 57.95% 1.920454545
Rafael BenÃtez 228 126 55 47 371 183 55.26% 1.899122807
Joe Fagan 84 44 25 15 141 67 52.38% 1.869047619
David Ashworth 127 65 37 25 203 109 51.18% 1.826771654
Bill Shankly 609 319 152 138 1034 622 52.38% 1.821018062
Gerard Houllier 216 108 54 54 354 212 50.00% 1.75
Phil Taylor 143 73 31 39 283 201 51.05% 1.748251748
Roy Evans 172 83 46 43 280 173 48.26% 1.715116279
Graeme Souness 115 47 34 34 164 133 40.87% 1.52173913
Tom Watson 678 297 128 253 1123 980 43.81% 1.502949853
Matt McQueen 210 83 57 70 327 290 39.52% 1.457142857
George Kay 324 123 88 113 495 472 37.96% 1.410493827
George Patterson 348 129 83 136 639 672 37.07% 1.350574713
Evans / Houllier 12 4 4 4 19 14 33.33% 1.333333333
Don Welsh 218 75 55 88 370 409 34.40% 1.28440367
Roy Hodgson 20 7 4 9 24 27 36.84% 1.25
Thanks http://www.lfchistory.net/Managers/Statistics.aspxReally?
Comment
rays:
Comment