F'king get in their Scotland

1 Scotland 5 4 0 1 11 4 7 12
2 France 5 4 0 1 12 2 10 12
3 Ukraine 4 3 0 1 7 4 3 9
4 Italy 4 2 1 1 7 5 2 7
5 Lithuania 4 1 1 2 3 4 -1 4
6 Georgia 5 1 0 4 10 11 -1 3
7 Faroe Islands 5 0 0 5 0 20 -20 0
Where would England be in this group?

1 Scotland 5 4 0 1 11 4 7 12
2 France 5 4 0 1 12 2 10 12
3 Ukraine 4 3 0 1 7 4 3 9
4 Italy 4 2 1 1 7 5 2 7
5 Lithuania 4 1 1 2 3 4 -1 4
6 Georgia 5 1 0 4 10 11 -1 3
7 Faroe Islands 5 0 0 5 0 20 -20 0
Where would England be in this group?
Comment