After the derby defeat it looks unlikely they will catch us, especially with their injury list so do people think they will get 5th and hence Europe?
1 Man Utd 32 +53 76
2 Chelsea 32 +33 71
3 Arsenal 32 +36 70
4 Liverpool 32 +32 62
5 Everton 32 +21 57
6 Portsmouth 32 +13 53
7 Blackburn 32 +4 50
8 Aston Villa 32 +8 49
9 Man City 32 0 49
10 West Ham 32 -4 44
I actually think they deserve it for what they have shown so far this season but I'd back Pompey to pip them to it. They have far more potential for scoring goals at the minute.
1 Man Utd 32 +53 76
2 Chelsea 32 +33 71
3 Arsenal 32 +36 70
4 Liverpool 32 +32 62
5 Everton 32 +21 57
6 Portsmouth 32 +13 53
7 Blackburn 32 +4 50
8 Aston Villa 32 +8 49
9 Man City 32 0 49
10 West Ham 32 -4 44
I actually think they deserve it for what they have shown so far this season but I'd back Pompey to pip them to it. They have far more potential for scoring goals at the minute.

Comment