Whose going up, whose going into the play offs and whose going down?
1 West Brom 45 31 78
2 Stoke 45 14 78
--------------------------------
3 Hull 45 19 75
4 Bristol City 45 -2 71
5 Watford 45 6 69
6 Crystal Palace 45 11 68
-------------------------------
7 Wolverhampton 45 4 67
8 Ipswich 45 8 66
9 Sheff Utd 45 6 66
10 Plymouth 45 11 64
11 Burnley 45 -2 62
12 Charlton 45 2 61
13 Cardiff 45 1 61
14 QPR 45 -4 58
15 Preston 45 -3 56
16 Norwich 45 -7 55
17 Barnsley 45 -10 55
18 Blackpool 45 -5 53
19 Coventry 45 -9 53
20 Sheff Wed 45 -4 52
21 Leicester 45 -3 51
------------------------------
22 Southampton 45 -17 51
23 Scunthorpe 45 -23 45
24 Colchester 45 -24 37
1 West Brom 45 31 78
2 Stoke 45 14 78
--------------------------------
3 Hull 45 19 75
4 Bristol City 45 -2 71
5 Watford 45 6 69
6 Crystal Palace 45 11 68
-------------------------------
7 Wolverhampton 45 4 67
8 Ipswich 45 8 66
9 Sheff Utd 45 6 66
10 Plymouth 45 11 64
11 Burnley 45 -2 62
12 Charlton 45 2 61
13 Cardiff 45 1 61
14 QPR 45 -4 58
15 Preston 45 -3 56
16 Norwich 45 -7 55
17 Barnsley 45 -10 55
18 Blackpool 45 -5 53
19 Coventry 45 -9 53
20 Sheff Wed 45 -4 52
21 Leicester 45 -3 51
------------------------------
22 Southampton 45 -17 51
23 Scunthorpe 45 -23 45
24 Colchester 45 -24 37


Comment