Here is the list:
A bit surprised at two of our players on the list and no Suarez all things considered.
edit the numbers should be divided by roughly 8.5 to get the prices in pounds and 7.5 to get them in euros, or look further down where the list is posted in euros.
Number - Name - Club - Monthly - Yearly
1 Cristiano Ronaldo Real Madrid 7.500.000 - 90.000.000
2 Lionel Messi FC Barcelona 6.562.500 - 78.750.000
3 Fernando Torres Chelsea 6.247.500 - 75.000.000
4 Yaya Touré Manchester City 6.247.500 - 75.000.000
5 Wayne Rooney Manchester United 5.932.500 - 71.250.000
6 Ricardo Kaká Real Madrid 6.247.500 - 67.500.000
7 Zlatan Ibrahimovic AC Milan 6.247.500 - 67.500.000
8 Emmanuel Adebayor Real Madrid 5.310.000 - 63.750.000
9 Carlos Tevez Manchester City 4.995.000 - 60.000.000
10 Samuel Eto´o Inter 4.995.000 - 60.000.000
11 Frank Ribery Bayern München 4.995.000 - 60.000.000
12 John Terry Chelsea 4.687.500 - 56.250.000
13 Frank Lampard Chelsea 4.687.500 - 56.250.000
14 Steven Gerrard Liverpool 4.687.500 - 56.250.000
15 Xavi FC Barcelona 4.687.500 - 56.250.000
16 Anders Iniesta FC Barcelona 4.372.500 - 52.500.000
17 David Villa FC Barcelona 4.372.500 - 52.500.000
18 Daniel Alves FC Barcelona 4.372.500 - 52.500.000
19 Edin Dzeko Manchester City 4.057.500 - 48.750.000
20 Rio Ferdinand Manchester United 4.057.500 - 48.750.000
21 Mário Balotelli Manchester City 4.057.500 48.750.000
22 Kolo Touré Manchester City 4.057.500 48.750.000
23 Ashley Cole Chelsea 4.057.500 48.750.000
24 Glenn Johnson Liverpool 4.057.500 48.750.000
25 Didier Drogba Chelsea 3.870.000 46.500.000
26 Iker Casillas Real Madrid 3.750.000 45.000.000
27 Karim Benzema Real Madrid 3.750.000 45.000.000
28 Gonzalo Higuain Real Madrid 3.750.000 45.000.000
29 Cesc Fabregas Arsenal 3.750.000 45.000.000
30 Peter Cech Chelsea 3.750.000 45.000.000
31 Gianluigi Buffon Juventus 3.750.000 45.000.000
32 Victor Valdéz FC Barcelona 3.750.000 45.000.000
33 Andrea Pirlo AC Milan 3.750.000 45.000.000
34 Frederic Kanouté Sevilla 3.750.000 45.000.000
35 Francesco Totti AS Roma 3.435.000 41.250.000
36 Patrcik Vieira Inter 3.435.000 41.250.000
37 Kevin Kuranyi Dinamo Moskva 3.435.000 41.250.000
38 Bastian Schweinsteiger Bayern München 3.435.000 41.250.000
39 Gareth Barry Manchester City 3.435.000 41.250.000
40 Arjen Robben Bayern München 3.435.000 41.250.000
41 Aleksandar Kolarov Manchester City 3.435.000 41.250.000
42 Joe Cole Liverpool 3.375.000 40.500.000
43 Mesut Ozil Real Madrid 3.120.000 37.500.000
44 Sami Khedira Real Madrid 3.120.000 37.500.000
45 Michael Ballack B.Leverkusen 3.120.000 37.500.000
46 Ronaldinho Gaúcho Flamengo 3.120.000 37.500.000
47 Sergio Aguero Atletico Madrid 3.120.000 37.500.000
48 Carles Puyol FC Barcelona 3.120.000 37.500.000
49 Luca Toni Juventus 3.120.000 37.500.000
50 Lassana Diarra Real Madrid 3.120.000 37.500.000
51 Wayne Bridge Manchester City 3.120.000 37.500.000
52 Joleon Lescott Manchester City 3.120.000 37.500.000
53 Edwin Vandersar Manchester United 3.120.000 37.500.000
54 Patrice Evra Manchester United 3.120.000 37.500.000
55 Andy Carroll Liverpool 3.120.000 37.500.000
56 Dimitar Berbatov Manchester United 3.000.000 36.000.000
57 Andrei Arshavin Arsenal 3.000.000 36.000.000
58 Nicolas Anelka Chelsea 3.000.000 36.000.000
59 Yoann Goucuff Olympique Lyon 3.000.000 36.000.000
60 Ryan Giggs Manchester United 3.000.000 36.000.000
61 Daniele De Rossi AS Roma 2.872.500 34.500.000
62 Ricardo Carvalho Real Madrid 2.812.500 33.750.000
63 Alessandro Nesta AC Milan 2.812.500 33.750.000
64 Diego Milito Inter 2.812.500 33.750.000
65 Júlio César Inter 2.812.500 33.750.000
66 Matthieu Flamini AC Milan 2.812.500 33.750.000
67 David Bechkam LA Galaxy 2.812.500 33.750.000
68 Gabriel Heinze Olympique Marseille 2.812.500 33.750.000
69 Diego Forlan Atletico Madrid 2.812.500 33.750.000
70 Paul Scholes Manchester United 2.812.500 33.750.000
71 Xabi Alonso Real Madrid 2.812.500 33.750.000
72 Jamie Carragher Liverpool 2.812.500 33.750.000
73 Robbie Van Persie Arsenal 2.812.500 33.750.000
74 David Silva Manchester City 2.685.000 32.250.000
75 Lucho Gonzalez Olympique Marseille 2.685.000 32.250.000
76 Floren Malouda Chelsea 2.685.000 32.250.000
77 Craig Bellamy Cardiff City 2.685.000 32.250.000
78 Amauri Juventus 2.625.000 31.500.000
79 Miroslav Klose Bayern München 2.625.000 31.500.000
80 Cris Olympique Lyon 2.625.000 31.500.000
81 Lisandro Lopez Olympique Lyon 2.557.500 30.750.000
82 Raúl Gonzalez Schalke 04 2.497.500 30.000.000
83 Mário Gomez Bayern München 2.497.500 30.000.000
84 Robinho AC Milan 2.497.500 30.000.000
85 Alessandro Del Piero Juventus 2.497.500 30.000.000
86 Wesley Sneijder Inter 2.497.500 30.000.000
87 Esteban Cambiasso Inter 2.497.500 30.000.000
88 Pepe Real Madrid 2.497.500 30.000.000
89 Clarence Seedorf AC Milan 2.497.500 30.000.000
90 Ruud Van Nistelrooy Hamburger 2.497.500 30.000.000
91 Deco Fluminense 2.497.500 30.000.000
92 Javier Marcherano FC Barcelona 2.497.500 30.000.000
93 Thorsten Frings Werder Bremen 2.497.500 30.000.000
94 Nemanja Vidic Manchester United 2.497.500 30.000.000
95 Diego Wolfsburg 2.497.500 30.000.000
96 André Pierre Gignac Olympique Marseille 2.370.000 28.500.000
97 Thierry Henry New York Red Bulls 2.370.000 28.500.000
98 Maicon Inter 2.370.000 28.500.000
99 James Milner Manchester City 2.370.000 28.500.000
100 Ji-Sung Park Manchester United 2.370.000 28.500.000
A bit surprised at two of our players on the list and no Suarez all things considered.
edit the numbers should be divided by roughly 8.5 to get the prices in pounds and 7.5 to get them in euros, or look further down where the list is posted in euros.
Number - Name - Club - Monthly - Yearly
1 Cristiano Ronaldo Real Madrid 7.500.000 - 90.000.000
2 Lionel Messi FC Barcelona 6.562.500 - 78.750.000
3 Fernando Torres Chelsea 6.247.500 - 75.000.000
4 Yaya Touré Manchester City 6.247.500 - 75.000.000
5 Wayne Rooney Manchester United 5.932.500 - 71.250.000
6 Ricardo Kaká Real Madrid 6.247.500 - 67.500.000
7 Zlatan Ibrahimovic AC Milan 6.247.500 - 67.500.000
8 Emmanuel Adebayor Real Madrid 5.310.000 - 63.750.000
9 Carlos Tevez Manchester City 4.995.000 - 60.000.000
10 Samuel Eto´o Inter 4.995.000 - 60.000.000
11 Frank Ribery Bayern München 4.995.000 - 60.000.000
12 John Terry Chelsea 4.687.500 - 56.250.000
13 Frank Lampard Chelsea 4.687.500 - 56.250.000
14 Steven Gerrard Liverpool 4.687.500 - 56.250.000
15 Xavi FC Barcelona 4.687.500 - 56.250.000
16 Anders Iniesta FC Barcelona 4.372.500 - 52.500.000
17 David Villa FC Barcelona 4.372.500 - 52.500.000
18 Daniel Alves FC Barcelona 4.372.500 - 52.500.000
19 Edin Dzeko Manchester City 4.057.500 - 48.750.000
20 Rio Ferdinand Manchester United 4.057.500 - 48.750.000
21 Mário Balotelli Manchester City 4.057.500 48.750.000
22 Kolo Touré Manchester City 4.057.500 48.750.000
23 Ashley Cole Chelsea 4.057.500 48.750.000
24 Glenn Johnson Liverpool 4.057.500 48.750.000
25 Didier Drogba Chelsea 3.870.000 46.500.000
26 Iker Casillas Real Madrid 3.750.000 45.000.000
27 Karim Benzema Real Madrid 3.750.000 45.000.000
28 Gonzalo Higuain Real Madrid 3.750.000 45.000.000
29 Cesc Fabregas Arsenal 3.750.000 45.000.000
30 Peter Cech Chelsea 3.750.000 45.000.000
31 Gianluigi Buffon Juventus 3.750.000 45.000.000
32 Victor Valdéz FC Barcelona 3.750.000 45.000.000
33 Andrea Pirlo AC Milan 3.750.000 45.000.000
34 Frederic Kanouté Sevilla 3.750.000 45.000.000
35 Francesco Totti AS Roma 3.435.000 41.250.000
36 Patrcik Vieira Inter 3.435.000 41.250.000
37 Kevin Kuranyi Dinamo Moskva 3.435.000 41.250.000
38 Bastian Schweinsteiger Bayern München 3.435.000 41.250.000
39 Gareth Barry Manchester City 3.435.000 41.250.000
40 Arjen Robben Bayern München 3.435.000 41.250.000
41 Aleksandar Kolarov Manchester City 3.435.000 41.250.000

42 Joe Cole Liverpool 3.375.000 40.500.000
43 Mesut Ozil Real Madrid 3.120.000 37.500.000
44 Sami Khedira Real Madrid 3.120.000 37.500.000
45 Michael Ballack B.Leverkusen 3.120.000 37.500.000
46 Ronaldinho Gaúcho Flamengo 3.120.000 37.500.000
47 Sergio Aguero Atletico Madrid 3.120.000 37.500.000
48 Carles Puyol FC Barcelona 3.120.000 37.500.000
49 Luca Toni Juventus 3.120.000 37.500.000
50 Lassana Diarra Real Madrid 3.120.000 37.500.000
51 Wayne Bridge Manchester City 3.120.000 37.500.000

52 Joleon Lescott Manchester City 3.120.000 37.500.000

53 Edwin Vandersar Manchester United 3.120.000 37.500.000
54 Patrice Evra Manchester United 3.120.000 37.500.000
55 Andy Carroll Liverpool 3.120.000 37.500.000
56 Dimitar Berbatov Manchester United 3.000.000 36.000.000
57 Andrei Arshavin Arsenal 3.000.000 36.000.000
58 Nicolas Anelka Chelsea 3.000.000 36.000.000
59 Yoann Goucuff Olympique Lyon 3.000.000 36.000.000
60 Ryan Giggs Manchester United 3.000.000 36.000.000
61 Daniele De Rossi AS Roma 2.872.500 34.500.000
62 Ricardo Carvalho Real Madrid 2.812.500 33.750.000
63 Alessandro Nesta AC Milan 2.812.500 33.750.000
64 Diego Milito Inter 2.812.500 33.750.000
65 Júlio César Inter 2.812.500 33.750.000
66 Matthieu Flamini AC Milan 2.812.500 33.750.000
67 David Bechkam LA Galaxy 2.812.500 33.750.000
68 Gabriel Heinze Olympique Marseille 2.812.500 33.750.000
69 Diego Forlan Atletico Madrid 2.812.500 33.750.000
70 Paul Scholes Manchester United 2.812.500 33.750.000
71 Xabi Alonso Real Madrid 2.812.500 33.750.000
72 Jamie Carragher Liverpool 2.812.500 33.750.000
73 Robbie Van Persie Arsenal 2.812.500 33.750.000
74 David Silva Manchester City 2.685.000 32.250.000
75 Lucho Gonzalez Olympique Marseille 2.685.000 32.250.000
76 Floren Malouda Chelsea 2.685.000 32.250.000
77 Craig Bellamy Cardiff City 2.685.000 32.250.000
78 Amauri Juventus 2.625.000 31.500.000
79 Miroslav Klose Bayern München 2.625.000 31.500.000
80 Cris Olympique Lyon 2.625.000 31.500.000
81 Lisandro Lopez Olympique Lyon 2.557.500 30.750.000
82 Raúl Gonzalez Schalke 04 2.497.500 30.000.000
83 Mário Gomez Bayern München 2.497.500 30.000.000
84 Robinho AC Milan 2.497.500 30.000.000
85 Alessandro Del Piero Juventus 2.497.500 30.000.000
86 Wesley Sneijder Inter 2.497.500 30.000.000
87 Esteban Cambiasso Inter 2.497.500 30.000.000
88 Pepe Real Madrid 2.497.500 30.000.000
89 Clarence Seedorf AC Milan 2.497.500 30.000.000
90 Ruud Van Nistelrooy Hamburger 2.497.500 30.000.000
91 Deco Fluminense 2.497.500 30.000.000
92 Javier Marcherano FC Barcelona 2.497.500 30.000.000
93 Thorsten Frings Werder Bremen 2.497.500 30.000.000
94 Nemanja Vidic Manchester United 2.497.500 30.000.000
95 Diego Wolfsburg 2.497.500 30.000.000
96 André Pierre Gignac Olympique Marseille 2.370.000 28.500.000
97 Thierry Henry New York Red Bulls 2.370.000 28.500.000
98 Maicon Inter 2.370.000 28.500.000
99 James Milner Manchester City 2.370.000 28.500.000
100 Ji-Sung Park Manchester United 2.370.000 28.500.000
I just got that as a standard


could be spent much much better.
Comment