Global Sports Salaries Survey 2012: the richest teams by average first-team pay.
The sports are colour-coded: football, basketball, baseball, cricket, gridiron, ice hockey, Aussie rules football
* Highest paid in that league. NB: IPL annual figures extrapolated, pro rata, from weekly figures.
Rank (last year) – Team – League – Ave player pay, £ per year (week) - Ave player pay $ per year (week)
1 (1) Barcelona * La Liga £5,260,313 (£101,160) $8,680,569 ($166,934)
2 (2) Real Madrid La Liga £4,724,662 (£90,859) $7,796,637 ($149,935)
3 (10) Manchester City * EPL £4,486,580 (£86,280) $7,403,754 ($142,380)
4 (6) Chelsea EPL £4,118,227 (£79,197) $6,795,899 ($130,690)
5 (4) LA Lakers * NBA £3,804,441 (£73,162) $6,278,088 ($120,732)
6 (3) New York Yankees * MLB £3,748,831 (£72,093) $6,186,322 ($118,968)
7 (14) Milan * Serie A £3,699,411 (£71,143) $6,104,769 ($117,399)
8 (12) Bayern Munich * Bundesliga £3,579,961 (£68,845) $5,907,652 ($113,609)
9 (13) Philadelphia Phillies MLB £3,525,612 (£67,800) $5,817,965 ($111,884)
10 (7) Internazionale Serie A £3,454,681 (£66,436) $5,700,915 ($109,633)
11 (16) Manchester United EPL £3,345,911 (£64,344) $5,521,423 ($106,181)
12 (43) San Antonio Spurs NBA £3,302,712 (£63,514) $5,450,135 ($104,810)
13 (28) LA Angels MLB £3,228,139 (£62,080) $5,327,075 ($102,444)
14 (42) Chicago Bulls NBA £3,226,329 (£62,045) $5,324,088 ($102,386)
15 (15) Boston Celtics NBA £3,224,721 (£62,014) $5,321,435 ($102,335)
16 (22) Arsenal EPL £3,199,678 (£61,532) $5,280,108 ($101,541)
17 (58) Miami Heat NBA £3,188,496 (£61,317) $5,261,657 ($101,186)
18 (20) Liverpool EPL £3,169,631 (£60,954) $5,230,525 ($100,587)
19 (8) Boston Red Sox MLB £3,086,731 (£59,360) $5,093,724 ($97,956)
20 (27) Memphis Grizzlies NBA £3,040,693 (£58,475) $5,017,751 ($96,495)
21 (21) Dallas Mavericks NBA £2,989,371 (£57,488) $4,933,060 ($94,867)
22 (24) Atlanta Hawks NBA £2,933,753 (£56,418) $4,841,280 ($93,102)
23 (19) Philadelphia 76ers NBA £2,909,924 (£55,960) $4,801,957 ($92,345)
24 (52) LA Clippers NBA £2,874,816 (£55,285) $4,744,022 ($91,231)
25 (38) Juventus Serie A £2,845,701 (£54,725) $4,695,976 ($90,307)
26 (66) Texas Rangers MLB £2,808,773 (£54,015) $4,635,037 ($89,135)
27 (47) Detroit Tigers MLB £2,764,555 (£53,165) $4,562,069 ($87,732)
28 (5) Orlando Magic NBA £2,757,779 (£53,034) $4,550,887 ($87,517)
29 (123) Miami Marlins MLB £2,650,139 (£50,964) $4,373,259 ($84,101)
30 (£6) Portland Trail Blazers NBA £2,641,418 (£50,797) $4,358,869 ($83,824)
The list continues here....
The sports are colour-coded: football, basketball, baseball, cricket, gridiron, ice hockey, Aussie rules football
* Highest paid in that league. NB: IPL annual figures extrapolated, pro rata, from weekly figures.
Rank (last year) – Team – League – Ave player pay, £ per year (week) - Ave player pay $ per year (week)
1 (1) Barcelona * La Liga £5,260,313 (£101,160) $8,680,569 ($166,934)
2 (2) Real Madrid La Liga £4,724,662 (£90,859) $7,796,637 ($149,935)
3 (10) Manchester City * EPL £4,486,580 (£86,280) $7,403,754 ($142,380)
4 (6) Chelsea EPL £4,118,227 (£79,197) $6,795,899 ($130,690)
5 (4) LA Lakers * NBA £3,804,441 (£73,162) $6,278,088 ($120,732)
6 (3) New York Yankees * MLB £3,748,831 (£72,093) $6,186,322 ($118,968)
7 (14) Milan * Serie A £3,699,411 (£71,143) $6,104,769 ($117,399)
8 (12) Bayern Munich * Bundesliga £3,579,961 (£68,845) $5,907,652 ($113,609)
9 (13) Philadelphia Phillies MLB £3,525,612 (£67,800) $5,817,965 ($111,884)
10 (7) Internazionale Serie A £3,454,681 (£66,436) $5,700,915 ($109,633)
11 (16) Manchester United EPL £3,345,911 (£64,344) $5,521,423 ($106,181)
12 (43) San Antonio Spurs NBA £3,302,712 (£63,514) $5,450,135 ($104,810)
13 (28) LA Angels MLB £3,228,139 (£62,080) $5,327,075 ($102,444)
14 (42) Chicago Bulls NBA £3,226,329 (£62,045) $5,324,088 ($102,386)
15 (15) Boston Celtics NBA £3,224,721 (£62,014) $5,321,435 ($102,335)
16 (22) Arsenal EPL £3,199,678 (£61,532) $5,280,108 ($101,541)
17 (58) Miami Heat NBA £3,188,496 (£61,317) $5,261,657 ($101,186)
18 (20) Liverpool EPL £3,169,631 (£60,954) $5,230,525 ($100,587)
19 (8) Boston Red Sox MLB £3,086,731 (£59,360) $5,093,724 ($97,956)
20 (27) Memphis Grizzlies NBA £3,040,693 (£58,475) $5,017,751 ($96,495)
21 (21) Dallas Mavericks NBA £2,989,371 (£57,488) $4,933,060 ($94,867)
22 (24) Atlanta Hawks NBA £2,933,753 (£56,418) $4,841,280 ($93,102)
23 (19) Philadelphia 76ers NBA £2,909,924 (£55,960) $4,801,957 ($92,345)
24 (52) LA Clippers NBA £2,874,816 (£55,285) $4,744,022 ($91,231)
25 (38) Juventus Serie A £2,845,701 (£54,725) $4,695,976 ($90,307)
26 (66) Texas Rangers MLB £2,808,773 (£54,015) $4,635,037 ($89,135)
27 (47) Detroit Tigers MLB £2,764,555 (£53,165) $4,562,069 ($87,732)
28 (5) Orlando Magic NBA £2,757,779 (£53,034) $4,550,887 ($87,517)
29 (123) Miami Marlins MLB £2,650,139 (£50,964) $4,373,259 ($84,101)
30 (£6) Portland Trail Blazers NBA £2,641,418 (£50,797) $4,358,869 ($83,824)
The list continues here....

Comment