Announcement

Collapse
No announcement yet.

Lfc's Greatest Pl Game Revealed ......

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Lfc's Greatest Pl Game Revealed ......

    anyone know??

    countdown from 100 to 2 is done so what's the top game???
    Cheers

    Subby

    www.lewcose.com Diabetes technology to make life easier

    www.subbytech.com - Use your "est" discount code to get 15% off everything in the store too

    MetalliGear Neo Qube : Ryzen 7950x : x870 Tomahawk : 32GIG DDR5 6000Mhz : Sapphire 7900 : 850w G2 : CableMod custom cables : Win 11 : Subbytech.com

    #2
    100. Derby County 0-4 Liverpool. 15 October 2000.
    99. Liverpool 4-3 Bolton Wanderers. 2 December 2007.
    98. Chelsea 0-1 Liverpool. 7 January 2004.
    97. Liverpool 4-1 Coventry City. 12 November 2000.
    96. Tottenham Hotspur 2-3 Liverpool. 16 March 2003.
    95. Liverpool 4-0 Tottenham Hotspur. 8 November 1997.
    94. Liverpool 2-2 Tottenham Hotspur. 7 October 2007.
    93. Liverpool 1-0 Chelsea. 6 October 2002.
    92. Arsenal 0-1 Liverpool. 30 November 1997.
    91. Liverpool 4-1 Sheffield United 0. 24 February 2007.
    90. Charlton Athletic 0-3 Liverpool. 16 December 2006.
    89. Liverpool 4-0 Leeds United. 19 February 1997.
    88. Liverpool 2-1 Manchester City. 21 August 2004.
    87. Liverpool 3-2 Crystal Palace. 13 November 2004.
    86. West Bromwich Albion 0-5 Liverpool. 26 December 2004.
    85. Liverpool 2-1 Aston Villa. 15 May 2005.
    84. Liverpool 3-0 Tottenham Hotspur. 23 September 2006.
    83. Liverpool 1-0 Chelsea. 24 March 2002.
    82. Liverpool 4-2 Newcastle United. 28 December 1998.
    81. Liverpool 3-0 West Bromwich Albion. 11 September 2004.
    80. Liverpool 1-0 Arsenal. 14 February 2006.
    79. Liverpool 4-0 Blackburn Rovers. 4 April 2004.
    78. Newcastle United 1-3 Liverpool. 19 March 2006.
    77. Liverpool 2-2 Aston Villa. 21 January 2008.
    76. Liverpool 3-1 Aston Villa. 6 September 2000.
    75. Liverpool 3-1 Blackburn Rovers. 13 April 2008.
    74. Liverpool 3-1 Aston Villa. 28 October 2006.
    73. Liverpool 4-0 Derby County. 25 October 1997.
    72. Liverpool 3-2 Middlesbrough. 23 February 2008.
    71. Liverpool 4-0 Fulham. 9 December 2006.
    70. Liverpool 4-1 Portsmouth. 22 December 2007.
    69. Liverpool 2-0 Fulham. 10 November 2007.
    68. Liverpool 3-0 Newcastle United. 8 March 2008.
    67. Leeds United 0-4 Liverpool. 3 February 2002.
    66. Leicester City 1-4 Liverpool. 20 October 2001.
    65. Liverpool 3-0 Newcastle United. 5 May 2001.
    64. Liverpool 4-0 West Ham United. 5 March 2008.
    63. Liverpool 5-1 Middlesbrough. 14 December 1996.
    62. Liverpool 2-1 Everton. 20 March 2005.
    61. West Bromwich Albion 0-6 Liverpool. 26 April 2003.
    60. Liverpool 3-1 Newcastle United. 19 December 2004.
    59. Swindon Town 0-5 Liverpool. 22 August 1993.
    58. Liverpool 3-1 Aston Villa. 8 October 1994.
    57. Birmingham City 0-3 Liverpool. 8 May 2004.
    56. Newcastle United 0-3 Liverpool. 24 November 2007.
    55. Arsenal 1-2 Liverpool. 24 March 1997.
    54. Liverpool 3-0 Newcastle United. 6 March 2002.
    53. Crystal Palace 1-6 Liverpool. 20 August 1994.
    52. Liverpool 3-1 Everton. 25 March 2006.
    51. Liverpool 2-0 Arsenal. 28 August 1999.
    50. Bolton Wanderers 2-3 Liverpool. 14 September 2002.
    49. Liverpool 2-2 Arsenal 2. 29 January 2003.
    48. Liverpool 2-2 Manchester United. 5 May 1999.
    47. Liverpool 3-1 Everton. 29 October 2000.
    46. Liverpool 4-3 Blackburn Rovers. 8 May 2002.
    45. Liverpool 4-2 Nottingham Forest. 1 January 2006.
    44. Liverpool 2-2 Tottenham Hotspur. 16 April 2005.
    43. Liverpool 3-2 Everton. 3 April 1999.
    42. Manchester United 0-1 Liverpool. 24 April 2004.
    41. Aston Villa 1-2 Liverpool. 11 August 2007.
    40. Liverpool 3-1 Fulham. 5 February 2005.
    39. Liverpool 1-0 Everton. 30 March 2008.
    38. Everton 0-3 Liverpool. 30 August 2003.
    37. Liverpool 5-0 Ipswich Town. 11 May 2002.
    36. Liverpool 4-1 Sheffield Wednesday. 5 December 1999.
    35. Liverpool 3-0 Aston Villa. 3 March 1996.
    34. Liverpool 2-0 Arsenal. 19 August 1996.
    33. Everton 1-3 Liverpool. 28 December 2005.
    32. Liverpool 3-2 Manchester City. 9 September 2000.
    31. Liverpool 5-1 Fulham. 15 March 2006.
    30. Everton 1-2 Liverpool. 19 April 2003.
    29. Liverpool 5-1 Nottingham Forest. 24 October 1998.
    28. Liverpool 2-1 Everton. 14 March 1994.
    27. Manchester United 2-2 Liverpool. 1 October 1995.
    26. Charlton Athletic 0-4 Liverpool. 19 May 2001.
    25. Everton 1-2 Liverpool. 20 October 2007.
    24. Manchester United 0-1 Liverpool. 22 January 2002.
    23. Liverpool 2-1 Blackburn Rovers. 14 May 1995.
    22. Ipswich Town 0-6 Liverpool.
    21. Liverpool 4-0 Arsenal. 23 December 2000.
    20. Liverpool 2-0 Manchester United. 17 December 1995.
    19. Aston Villa 2-4 Liverpool. 21 November 1998.
    18. Newcastle United 1-4 Liverpool. 30 August 1998.
    17. Liverpool 4-2 Chelsea. 15 October 1997.
    16. Liverpool 3-0 Arsenal. 28 August 1994.
    15. Liverpool 5-0 Leeds United. 20 January 1996.
    14. Liverpool 6-2 Tottenham Hotspur. 8 May 1993.
    13. Liverpool 6-0 Derby County. 1 September 2007.
    12. Everton 1-3 Liverpool. 15 September 2001.
    11. Fulham 2-4 Liverpool. 16 October 2004.
    10. Liverpool 2-1 Arsenal. 28 November 2004.
    9. Liverpool 2-0 Manchester United. 31 March 2001.
    8. Liverpool 5-1 Chelsea. 21 September 1996.
    7. Liverpool 2-0 Chelsea. 20 January 2007.
    6. Liverpool 3-3 Manchester United. 4 January 1994.
    5. Liverpool 4-3 Newcastle United. 10 March 1997.
    4. Liverpool 4-1 Arsenal. 31 March 2007.
    3. Liverpool 3-1 Manchester United. 4 November 2001.
    2. Liverpool 4-3 Newcastle United. 30 April 1996.
    Cheers

    Subby

    www.lewcose.com Diabetes technology to make life easier

    www.subbytech.com - Use your "est" discount code to get 15% off everything in the store too

    MetalliGear Neo Qube : Ryzen 7950x : x870 Tomahawk : 32GIG DDR5 6000Mhz : Sapphire 7900 : 850w G2 : CableMod custom cables : Win 11 : Subbytech.com

    Comment


      #3
      Everton 2-3 Liverpool 2001

      That would be my guess

      Comment


        #4
        Originally posted by Ben Tover View Post
        Everton 2-3 Liverpool 2001

        That would be my guess
        yeah looks like it
        was scrolling through the list to see where the barcode epics and the 3-3 wit the mancs from 94 were, all top 10, but the win over the bitters, ****ing A!


        "Who's your Daddy now?"

        LFC Champions one season someday
        Jurgen Klopp is just boss
        Semi retired poster
        twitter: @parmsahota
        insta:@parm78

        Comment


          #5
          Will always remember no 5 and no 2 against the barcodes, Two fantastic games of football.

          Comment


            #6
            Originally posted by Ben Tover View Post
            Everton 2-3 Liverpool 2001

            That would be my guess
            I caught the highlights of that game on the premiership years the other night, forgot about the red card for Biscan and the Fowler penalty miss
            The only gracious way to accept an insult is to ignore it; if you can't ignore it, top it; if you can't top it, laugh at it; if you can't laugh at it, it's probably deserved.

            Comment


              #7
              Originally posted by kingfunk View Post
              Will always remember no 5 and no 2 against the barcodes, Two fantastic games of football.
              Disagree. The second game was against a very poor team, ridiculous blunders let them into it.

              Comment

              Working...
              X