Announcement
Collapse
No announcement yet.
Daniel Sturridge
Collapse
X
-
CountrySelect your association
08/09 09/10 10/11 11/12 12/13 Pts Clubs
1 Spain 13.312 17.928 18.214 20.857 15.285 85.596 5/7
2 England 15.000 17.928 18.357 15.250 12.857 79.392 5/7
3 Germany 12.687 18.083 15.666 15.250 14.928 76.614 4/7
4 Italy 11.375 15.428 11.571 11.357 12.916 62.647 4/6
5 France 11.000 15.000 10.750 10.500 11.250 58.500 2/6
6 Portugal 6.785 10.000 18.800 11.833 9.750 57.168 2/6
7 Ukraine 16.625 5.800 10.083 7.750 9.500 49.758 1/6
8 Russia 9.750 6.166 10.916 9.750 8.250 44.832 3/6
9 Netherlands 6.333 9.416 11.166 13.600 4.214 44.729 0/7
10 Belgium 4.500 8.700 4.600 10.100 6.500 34.400 0/5
Comment
-
How many places do Italy and France each have?.
Suppose you have a physicist and a sociologist standing at the side of a field, observing a set of events unfolding on the field. The physicist does [describes] it using the terminology of mass and velocity and frequency of radiation and the rest. And the sociologist does it by describing it as a rugby match.
May the Lord bless this post.
Comment
-
Top nine countries http://www.uefa.com/uefachampionslea...ist/index.html
N/A Holders TH
1 England CH RU N3
2 Spain N4 CH RU N3
3 Germany N4 CH RU N3
4 Italy N3 CH RU
5 France N3 CH RU
6 Portugal N3 CH RU
7 Russia RU CH
8 Ukraine RU CH
9 Netherlands RU CH
Comment
-
Thanks. So it's just the top three that have four places..
Suppose you have a physicist and a sociologist standing at the side of a field, observing a set of events unfolding on the field. The physicist does [describes] it using the terminology of mass and velocity and frequency of radiation and the rest. And the sociologist does it by describing it as a rugby match.
May the Lord bless this post.
Comment
Comment