Announcement

Collapse
No announcement yet.

The potential problem with winning the Group

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    #61
    Originally posted by Assassin View Post
    Incorrect, there is only one team to fear in Europe; Liverpool fc.
    are you referring to a Dossena howler or a missed Keane chance?

    Comment


      #62
      Originally posted by DannyMan2006 View Post
      Exactly.

      And may I add, that the teams who finish second do so for a reason, they were not good enough.

      Of course anyone of the teams who we play could hit top form at just the moment we play them. Any team who makes the last 16 is more than capable of beating any other on their day. By the time Feb comes round Real Madrid could be at the top of their game whilst Barca could be in free fall, and vice versa of course.

      Impossible to predict until closer to the time.
      People forget it all too easily, but the time at which you play a team is so crucial.

      The season we knocked out Barcelona, we shouldnt really have done it, they were a better side than us and nobody would've fancied us. But we caught them at a good time, they werent in form, things werent going well for them and we capitalised.

      Same applies here. Right now, Barca would probably wipe the floor with anyone, but nobody knows what'll happen between now and the end of February 2009, what changes might have been made and 2 months is a very long time in football.

      We could get a draw that we're delighted with in 10 days time, but then come February, when the games are being played, we might find ourselves more worried. Or vice versa.

      Comment


        #63
        Originally posted by Nicey View Post
        Trust me all 15 of those teams will be fearing us much more than we fear them
        Well, 12 of them maybe. Chelsea, Arsenal and United wont be fearing us, as we cant draw them

        Comment


          #64
          Originally posted by Norbert Dentressangle View Post
          He said 'could' and he's right, those are the clubs we could meet.

          I'm hoping for a trip to Lisbon
          He listed the teams we 'could meet' and then the teams we apparently could've met had we finished 2nd - as if to say we cannot meet them now we've won our group:

          We could get:

          Real Madrid
          Inter Milan
          Bayern Munich
          FC Porto
          Villareal
          Sporting

          Had we finished 2nd, we could have drawn:

          Barcelona
          Roma
          Panathinaikos
          Lyon
          Juventus
          Neither the Lyon/Bayern group, nor the Juve/Madrid group is decided for definite yet, so we could still get Lyon or Juventus, depending on what happens tonight.

          Comment


            #65
            Originally posted by Craig_H View Post
            Well, 12 of them maybe. Chelsea, Arsenal and United wont be fearing us, as we cant draw them
            11 actually - we can't draw Atletico either!!

            Comment


              #66
              Originally posted by Craig_H View Post
              Same applies here. Right now, Barca would probably wipe the floor with anyone, but nobody knows what'll happen between now and the end of February 2009, what changes might have been made and 2 months is a very long time in football.
              Agreed by Feb hopefully we will have both Torres and Keane firing goals like nobodies business. Couple of months can make a huge difference, Liverpool fans should know that more than most with the last couple of seasons.

              Comment


                #67
                Originally posted by Assassin View Post
                Incorrect, there is only one team to fear in Europe; Liverpool fc.
                Absolutely .. We are the No.1 Team in Europe presently and no body including Barca want to meet us
                Anybody who criticizes Klopp ever is a James Blunt. Nov 2015
                #****CITY

                Comment


                  #68
                  Originally posted by cled the red View Post
                  11 actually - we can't draw Atletico either!!
                  You out smart-arsed me

                  Comment


                    #69
                    Originally posted by Nicey View Post
                    Absolutely .. We are the No.1 Team in Europe presently and no body including Barca want to meet us
                    Obviously that's a subjective issue, but i think most non-LFC-through and through people (and even some who are) would probably agree that Barcelona are currently the best team in Europe.

                    14 played, 11 wins, 2 draws, 1 loss. Scored 44 and conceded 9.

                    In the CL, played 6, won 4, drew 1, lost last night with their reserve side.
                    18 goals in 6 games.

                    Much as i'd like to argue that we're currently better than them, there's no substance to it.

                    Comment


                      #70
                      Originally posted by Craig_H View Post
                      Obviously that's a subjective issue, but i think most non-LFC-through and through people (and even some who are) would probably agree that Barcelona are currently the best team in Europe.

                      14 played, 11 wins, 2 draws, 1 loss. Scored 44 and conceded 9.

                      In the CL, played 6, won 4, drew 1, lost last night with their reserve side.
                      18 goals in 6 games.

                      Much as i'd like to argue that we're currently better than them, there's no substance to it.
                      aren't we ranked no 1 in europe though??
                      "Sky and Setanta have the right to choose their games and it will be the same for everyone. So Mr Ferguson will not be complaining about fixtures and a campaign against United.

                      "Or there is another option. That Mr Ferguson organises the fixtures in his office and sends it to us and everyone will know and cannot complain. That is simple."

                      Comment


                        #71
                        Originally posted by bobbyfallon View Post
                        aren't we ranked no 1 in europe though??
                        Dunno if that's the case, but similar to the FIFA rankings (snigger), they mean sod all.

                        Points on the board, scoring goals and winning trophies are the only 'rankings' i go by.

                        Comment


                          #72
                          UEFA Team Ranking 2009
                          Last update: Tue, 9 Dec 2008 22:50:39 CET > 2010

                          04/05 05/06 06/07 07/08 08/09 ranking
                          1 Liverpool Eng 28.1140 15.8855 27.3250 24.5750 15.8440 111.743
                          2 FC Barcelona Esp 15.4875 32.1285 17.8000 27.7750 14.8875 108.078
                          3 Chelsea Eng 23.1140 15.8855 26.3250 28.5750 13.8440 107.743
                          4 AC Milan Ita 29.8000 24.0710 26.3855 16.0500 10.7500 107.056
                          5 Sevilla Esp 14.4875 28.1285 28.8000 18.7750 9.8875 100.078
                          6 Arsenal Eng 17.1140 29.8855 16.3250 21.5750 12.8440 97.743
                          7 Manchester United Eng 15.1140 10.8855 25.3250 32.5750 11.8440 95.743
                          8 Bayern München Ger 18.1140 16.0875 18.9000 22.7000 12.5375 88.339
                          9 Olympique Lyon Fra 22.2855 23.1625 17.0000 13.3855 12.4570 88.290
                          10 Internazionale Ita 20.8000 22.0710 15.3855 16.0500 11.7500 86.056
                          11 Werder Bremen Ger 15.1140 13.0875 22.9000 15.7000 10.5375 77.339
                          12 AS Roma Ita 6.8000 17.0710 19.3855 19.0500 13.7500 76.056
                          13 PSV Eindhoven Ned 23.4000 12.5165 16.6425 17.0000 5.9665 75.525
                          14 Real Madrid Esp 16.4875 15.1285 17.8000 14.7750 10.8875 75.078
                          15 Villarreal Esp 20.4875 22.1285 3.8000 15.7750 11.8875 74.078
                          16 Sporting CP Lisbon Por 24.6330 3.1000 8.6165 18.5855 13.0425 67.977
                          17 CSKA Moscow Rus 26.0000 9.0000 11.3250 6.2500 13.3500 65.925
                          18 AZ Alkmaar Ned 26.4000 12.5165 17.6425 7.0000 0.9665 64.525
                          19 Benfica Por 12.6330 17.1000 17.6165 12.5855 4.0425 63.977
                          20 Schalke 04 Ger 12.1140 23.0875 3.9000 15.7000 7.5375 62.339
                          21 Zenit St. Petersburg Rus 10.0000 19.0000 1.3250 23.2500 8.3500 61.925
                          22 FC Porto Por 12.6330 8.1000 14.6165 15.5855 10.0425 60.977
                          23 Juventus Ita 21.8000 21.0710 2.3855 2.0500 12.7500 60.056
                          24 Glasgow Rangers Sco 6.9500 12.8500 14.3500 22.0500 0.2750 56.475
                          25 Valencia Esp 12.4875 3.1285 20.8000 9.7750 9.8875 56.078
                          26 Shakhtar Donetsk Ukr 11.6200 12.1500 13.3000 7.9750 10.4750 55.520
                          27 Panathinaikos Gre 13.2330 6.6665 9.9330 13.5000 12.1500 55.482
                          28 Steaua Bucuresti Rom 11.1000 24.3665 9.2665 4.5200 4.5285 53.781
                          29 Newcastle United Eng 25.1140 2.8855 20.3250 3.5750 1.8440 53.743
                          30 Tottenham Hotspur Eng 3.1140 2.8855 21.3250 16.5750 8.8440 52.743
                          31 Fenerbahçe Tur 10.0750 6.8000 10.2200 18.9500 6.2000 52.245
                          32 Espanyol Esp 2.4875 12.1285 32.8000 2.7750 1.8875 52.078
                          33 Hamburger SV Ger 2.1140 15.0875 6.9000 18.7000 8.5375 51.339
                          34 FC Basel Sui 9.5250 18.8750 6.8200 11.2500 4.5800 51.050
                          35 Olympiakos Piraeus Gre 15.2330 6.6665 6.9330 14.5000 7.1500 50.482
                          36 Bayer Leverkusen Ger 14.1140 2.0875 13.9000 18.7000 1.5375 50.339
                          37 Ajax Ned 10.4000 14.5165 12.6425 3.0000 8.9665 49.525
                          38 Middlesbrough Eng 15.1140 23.8855 3.3250 3.5750 1.8440 47.743
                          39 Lille OSC Fra 15.2855 15.1625 13.0000 1.3855 1.4570 46.290
                          40 VfB Stuttgart Ger 13.1140 12.0875 1.9000 7.7000 7.5375 42.339
                          41 Olympique Marseille Fra 2.2855 14.1625 4.0000 13.3855 7.4570 41.290
                          42 AC Parma Ita 20.8000 3.0710 12.3855 2.0500 1.7500 40.056
                          43 Atlético Madrid Esp 2.4875 3.1285 3.8000 14.7750 14.8875 39.078
                          44 Fiorentina Ita 2.8000 3.0710 2.3855 23.0500 7.7500 39.056
                          45 Celtic Sco 7.9500 0.8500 12.3500 12.0500 5.2750 38.475
                          46 Girondins Bordeaux Fra 2.2855 2.1625 11.0000 13.3855 9.4570 38.290
                          47 Rapid Bucuresti Rom 1.1000 21.3665 10.2665 2.5200 1.5285 36.781
                          48 Bolton Wanderers Eng 3.1140 12.8855 3.3250 15.5750 1.8440 36.743
                          49 Osasuna Esp 2.4875 4.1285 24.8000 2.7750 1.8875 36.078
                          50 Palermo Ita 2.8000 17.0710 9.3855 4.0500 1.7500 35.056
                          51 Sporting Braga Por 2.6330 3.1000 11.6165 8.5855 9.0425 34.977
                          52 Everton Eng 3.1140 4.8855 3.3250 20.5750 2.8440 34.743
                          53 Paris Saint-Germain Fra 9.2855 2.1625 15.0000 1.3855 6.4570 34.290
                          AJ Auxerre Fra 18.2855 4.1625 9.0000 1.3855 1.4570 34.290
                          55 Club Brugge Bel 9.2250 9.1000 5.9400 2.9000 6.8500 34.015
                          56 Heerenveen Ned 9.4000 9.5165 7.6425 3.0000 3.9665 33.525
                          57 Udinese Ita 4.8000 14.0710 2.3855 2.0500 9.7500 33.056
                          58 Spartak Moscow Rus 2.0000 2.0000 9.3250 13.2500 6.3500 32.925
                          59 Dinamo Kiev Ukr 12.6200 1.1500 6.3000 3.9750 8.4750 32.520
                          60 AS Monaco Fra 14.2855 13.1625 2.0000 1.3855 1.4570 32.290
                          61 Besiktas Tur 7.0750 6.8000 6.2200 8.9500 3.2000 32.245
                          62 Getafe Esp 2.4875 3.1285 3.8000 20.7750 1.8875 32.078
                          63 Anderlecht Bel 4.2250 6.1000 7.9400 12.9000 0.8500 32.015
                          64 Austria Wien Aut 18.5250 2.6500 3.3000 4.6400 2.4500 31.565
                          65 RC Lens Fra 2.2855 12.1625 13.0000 2.3855 1.4570 31.290
                          66 Real Zaragoza Esp 17.4875 3.1285 3.8000 4.7750 1.8875 31.078
                          67 Galatasaray Tur 1.0750 1.8000 7.2200 7.9500 11.2000 29.245
                          68 Rosenborg BK Nor 5.7000 7.0800 0.4000 9.0800 6.5000 28.760
                          69 Sampdoria Ita 2.8000 10.0710 2.3855 4.0500 8.7500 28.056
                          70 Blackburn Rovers Eng 3.1140 2.8855 14.3250 5.5750 1.8440 27.743
                          71 Sparta Praha Cze 4.5750 5.9250 7.1500 6.0250 2.4250 26.100
                          72 Lazio Roma Ita 9.8000 3.0710 2.3855 9.0500 1.7500 26.056
                          73 Lokomotiv Moscow Rus 2.0000 11.0000 3.3250 8.2500 1.3500 25.925
                          74 Dinamo Bucuresti Rom 2.1000 8.3665 11.2665 2.5200 1.5285 25.781
                          75 Feyenoord Ned 11.4000 2.5165 7.6425 1.0000 2.9665 25.525
                          76 AEK Athens Gre 4.2330 1.6665 9.9330 8.5000 1.1500 25.482
                          77 Hertha BSC Ger 2.1140 11.0875 2.9000 2.7000 6.5375 25.339
                          78 Celta de Vigo Esp 2.4875 3.1285 14.8000 2.7750 1.8875 25.078
                          Real Betis Esp 2.4875 14.1285 3.8000 2.7750 1.8875 25.078
                          80 AS Nancy Lorraine Fra 2.2855 2.1625 10.0000 1.3855 8.4570 24.290
                          81 Levski Sofia Bul 1.4750 16.7500 4.0250 0.5500 1.4500 24.250
                          82 Slavia Praha Cze 0.5750 9.9250 1.1500 9.0250 3.4250 24.100
                          83 Deportivo La Coruña Esp 7.4875 3.1285 3.8000 2.7750 6.8875 24.078
                          84 Manchester City Eng 3.1140 2.8855 3.3250 3.5750 10.8440 23.743
                          85 FC København Den 0.3000 1.7000 9.2250 6.0250 6.2400 23.490
                          86 RC Strasbourg Fra 2.2855 16.1625 2.0000 1.3855 1.4570 23.290
                          87 Athletic Bilbao Esp 11.4875 3.1285 3.8000 2.7750 1.8875 23.078
                          88 Partizan Belgrade Srb 11.8500 2.6500 3.4250 0.5250 4.6000 23.050
                          89 Dnipro Dnipropetrovsk Ukr 10.6200 6.1500 1.3000 2.9750 1.4750 22.520
                          90 Aston Villa Eng 3.1140 2.8855 3.3250 3.5750 8.8440 21.743
                          91 FC Sochaux-Montbéliard Fra 12.2855 2.1625 2.0000 3.3855 1.4570 21.290
                          92 Racing Santander Esp 2.4875 3.1285 3.8000 2.7750 7.8875 20.078
                          93 Livorno Ita 2.8000 3.0710 10.3855 2.0500 1.7500 20.056
                          94 Standard Liège Bel 6.2250 1.1000 0.9400 1.9000 9.8500 20.015
                          95 VfL Wolfsburg Ger 2.1140 2.0875 1.9000 2.7000 10.5375 19.339
                          Alemannia Aachen Ger 11.1140 2.0875 1.9000 2.7000 1.5375 19.339
                          97 Portsmouth FC Eng 3.1140 2.8855 3.3250 3.5750 5.8440 18.743
                          98 1.FC Nürnberg Ger 2.1140 2.0875 1.9000 10.7000 1.5375 18.339
                          99 AS Saint-Étienne Fra 2.2855 2.1625 2.0000 1.3855 10.4570 18.290
                          Stade Rennais Fra 2.2855 5.1625 2.0000 5.3855 3.4570 18.290
                          101 Hapoel Tel-Aviv Isr 0.7250 0.3000 11.2000 5.4750 0.3500 18.050
                          102 AaB Aalborg Den 1.3000 0.7000 1.2250 6.0250 8.2400 17.490
                          103 Maccabi Haifa Isr 2.7250 0.3000 13.2000 0.4750 0.3500 17.050
                          104 Dinamo Zagreb Cro 6.6000 0.0665 0.2000 4.7330 4.8665 16.466
                          105 Eintracht Frankfurt Ger 2.1140 2.0875 7.9000 2.7000 1.5375 16.339
                          106 Litex Lovech Bul 2.4750 9.7500 2.0250 0.5500 1.4500 16.250
                          107 Millwall FC Eng 4.1140 2.8855 3.3250 3.5750 1.8440 15.743
                          108 FC Twente Enschede Ned 2.4000 1.5165 1.6425 3.0000 6.9665 15.525
                          England 3.1140 2.8855 3.3250 3.5750 1.8440 14.743
                          109 Metalist Kharkiv Ukr 1.6200 1.1500 1.3000 1.9750 8.4750 14.520
                          110 Panionios Gre 5.2330 0.6665 0.9330 6.5000 1.1500 14.482
                          111 CSKA Sofia Bul 1.4750 7.7500 2.0250 2.5500 0.4500 14.250
                          Spain 2.4875 3.1285 3.8000 2.7750 1.8875 14.078
                          112 Napoli Ita 2.8000 3.0710 2.3855 2.0500 3.7500 14.056
                          Empoli Ita 2.8000 3.0710 2.3855 4.0500 1.7500 14.056
                          Chievo Verona Ita 2.8000 3.0710 4.3855 2.0500 1.7500 14.056
                          115 FC Zürich Sui 0.5250 3.8750 0.8200 8.2500 0.5800 14.050
                          116 CFR Cluj Rom 1.1000 3.3665 2.2665 0.5200 6.5285 13.781
                          117 Toulouse FC Fra 2.2855 2.1625 2.0000 5.3855 1.4570 13.290
                          118 Mladá Boleslav Cze 0.5750 0.9250 6.1500 5.0250 0.4250 13.100
                          119 FC Thun Sui 0.5250 9.8750 0.8200 1.2500 0.5800 13.050
                          120 Vitória Guimarães Por 1.6330 6.1000 1.6165 1.5855 2.0425 12.977
                          121 NEC Nijmegen Ned 2.4000 1.5165 1.6425 1.0000 5.9665 12.525
                          122 OB Odense Den 0.3000 0.7000 7.2250 3.0250 1.2400 12.490
                          123 Aris Thessaloniki Gre 1.2330 1.6665 0.9330 7.5000 1.1500 12.482
                          124 Borussia Dortmund Ger 2.1140 2.0875 1.9000 2.7000 3.5375 12.339
                          VfL Bochum Ger 4.1140 2.0875 1.9000 2.7000 1.5375 12.339
                          126 Slovan Liberec Cze 0.5750 0.9250 9.1500 1.0250 0.4250 12.100
                          Italy 2.8000 3.0710 2.3855 2.0500 1.7500 12.056
                          127 Red Star Belgrade Srb 0.8500 5.6500 0.4250 4.5250 0.6000 12.050
                          Grasshoppers Zürich Sui 0.5250 4.8750 4.8200 1.2500 0.5800 12.050
                          129 Anorthosis Famagusta Cyp 0.2665 0.6000 0.3500 1.5330 9.2665 12.016
                          130 Petrzalka Bratislava Svk 0.2665 8.8665 1.4000 0.4330 0.9665 11.932
                          131 Grazer AK Aut 9.5250 0.6500 0.3000 0.6400 0.4500 11.565
                          132 FC Groningen Ned 2.4000 1.5165 3.6425 3.0000 0.9665 11.525
                          133 Aberdeen Sco 0.9500 0.8500 1.3500 8.0500 0.2750 11.475
                          Hearts FC Sco 5.9500 0.8500 2.3500 2.0500 0.2750 11.475
                          135 FSV Mainz 05 Ger 2.1140 3.0875 1.9000 2.7000 1.5375 11.339
                          136 Zulte Waregem Bel 1.2250 1.1000 6.9400 0.9000 0.8500 11.015
                          137 Krylia Sovetov Samara Rus 2.0000 4.0000 1.3250 2.2500 1.3500 10.925
                          138 SK Brann Bergen Nor 0.7000 1.0800 0.4000 6.0800 2.5000 10.760
                          139 Brøndby IF Den 0.3000 5.7000 2.2250 1.0250 1.2400 10.490
                          Germany 2.1140 2.0875 1.9000 2.7000 1.5375 10.339
                          140 Trabzonspor Tur 3.0750 0.8000 3.2200 1.9500 1.2000 10.245
                          141 Vitória Setúbal Por 1.6330 2.1000 2.6165 1.5855 2.0425 9.977
                          142 Helsingborg IF Swe 0.6000 0.5330 0.2250 8.0800 0.5000 9.938
                          143 FK Moscow Rus 2.0000 2.0000 1.3250 2.2500 2.3500 9.925
                          Terek Grozny Rus 3.0000 2.0000 1.3250 2.2500 1.3500 9.925
                          145 FC Vaslui Rom 1.1000 3.3665 2.2665 0.5200 2.5285 9.781
                          146 FC Utrecht Ned 4.4000 1.5165 1.6425 1.0000 0.9665 9.525
                          147 PAOK Thessaloniki Gre 1.2330 4.6665 0.9330 1.5000 1.1500 9.482
                          Egaleo Athens Gre 5.2330 0.6665 0.9330 1.5000 1.1500 9.482
                          149 Wisla Kraków Pol 2.5000 0.2250 4.5250 0.3330 1.8000 9.383
                          France 2.2855 2.1625 2.0000 1.3855 1.4570 9.290
                          150 Maccabi Tel-Aviv Isr 6.7250 0.3000 1.2000 0.4750 0.3500 9.050
                          151 Maritimo Funchal Por 3.6330 1.1000 1.6165 1.5855 1.0425 8.977
                          União de Leiria Por 1.6330 1.1000 1.6165 3.5855 1.0425 8.977
                          153 MSK Zilina Svk 0.2665 0.8665 0.4000 0.4330 6.9665 8.932
                          Russia 2.0000 2.0000 1.3250 2.2500 1.3500 8.925
                          154 Unirea Urziceni Rom 1.1000 3.3665 2.2665 0.5200 1.5285 8.781
                          155 Viking Stavanger Nor 0.7000 6.0800 0.4000 1.0800 0.5000 8.760
                          Tromsø IL Nor 0.7000 6.0800 0.4000 1.0800 0.5000 8.760
                          157 Rapid Wien Aut 2.5250 3.6500 0.3000 1.6400 0.4500 8.565
                          158 Metalurg Donetsk Ukr 1.6200 3.1500 1.3000 0.9750 1.4750 8.520
                          159 Lokomotiv Sofia Bul 0.4750 1.7500 3.0250 2.5500 0.4500 8.250
                          160 Kayserispor Tur 1.0750 0.8000 2.2200 1.9500 2.2000 8.245
                          161 Baník Ostrava Cze 1.5750 2.9250 1.1500 1.0250 1.4250 8.100
                          162 FC Sion Sui 0.5250 1.8750 1.8200 3.2500 0.5800 8.050
                          163 SK Beveren Bel 4.2250 1.1000 0.9400 0.9000 0.8500 8.015
                          164 Paços de Ferreira Por 1.6330 1.1000 1.6165 2.5855 1.0425 7.977
                          Romania 1.1000 3.3665 2.2665 0.5200 0.5285 7.781
                          165 Ferencváros Hun 6.8330 0.2000 0.2000 0.2000 0.2000 7.633
                          Netherlands 2.4000 1.5165 1.6425 1.0000 0.9665 7.525
                          166 Metalurg Zaporizhia Ukr 1.6200 1.1500 2.3000 0.9750 1.4750 7.520
                          167 AE Larissa Gre 1.2330 0.6665 0.9330 3.5000 1.1500 7.482
                          Iraklis Thessaloniki Gre 1.2330 0.6665 2.9330 1.5000 1.1500 7.482
                          169 Gençlerbirligi Tur 2.0750 0.8000 1.2200 1.9500 1.2000 7.245
                          170 Germinal Beerschot Bel 1.2250 3.1000 0.9400 0.9000 0.8500 7.015
                          Portugal 1.6330 1.1000 1.6165 1.5855 1.0425 6.977
                          171 IF Elfsborg Swe 1.6000 0.5330 0.2250 4.0800 0.5000 6.938
                          172 BATE Borisov Bls 0.1000 0.2665 0.2000 0.3665 5.7330 6.666
                          173 FC Salzburg Aut 1.5250 0.6500 1.3000 2.6400 0.4500 6.565
                          Ukraine 1.6200 1.1500 1.3000 0.9750 1.4750 6.520
                          174 Xanthi FC Gre 1.2330 1.6665 0.9330 1.5000 1.1500 6.482
                          175 Hibernian Sco 0.9500 1.8500 1.3500 2.0500 0.2750 6.475
                          176 Lech Poznan Pol 0.5000 0.2250 0.5250 0.3330 4.8000 6.383
                          Turkey 1.0750 0.8000 1.2200 1.9500 1.2000 6.245
                          177 Young Boys Sui 0.5250 1.8750 0.8200 1.2500 1.5800 6.050
                          178 Racing Genk Bel 1.2250 2.1000 0.9400 0.9000 0.8500 6.015
                          Greece 1.2330 0.6665 0.9330 1.5000 1.1500 5.482
                          Scotland 0.9500 0.8500 1.3500 2.0500 0.2750 5.475
                          179 Amica Wronki Pol 3.5000 0.2250 0.5250 0.3330 0.8000 5.383
                          180 Cherno More Varna Bul 0.4750 1.7500 1.0250 0.5500 1.4500 5.250
                          181 FK Teplice Cze 0.5750 1.9250 1.1500 1.0250 0.4250 5.100
                          Switzerland 0.5250 1.8750 0.8200 1.2500 0.5800 5.050
                          182 Maccabi Petah-Tikva Isr 0.7250 2.3000 1.2000 0.4750 0.3500 5.050
                          Belgium 1.2250 1.1000 0.9400 0.9000 0.8500 5.015
                          183 Kalmar FF Swe 0.6000 0.5330 0.2250 1.0800 2.5000 4.938
                          Djurgårdens IF Swe 2.6000 0.5330 0.2250 1.0800 0.5000 4.938
                          Hammarby IF Swe 0.6000 0.5330 0.2250 3.0800 0.5000 4.938
                          Malmö FF Swe 0.6000 2.5330 0.2250 1.0800 0.5000 4.938
                          Halmstads BK Swe 0.6000 2.5330 0.2250 1.0800 0.5000 4.938
                          188 Vålerengen IF Nor 0.7000 1.0800 0.4000 2.0800 0.5000 4.760
                          Molde FK Nor 0.7000 1.0800 1.4000 1.0800 0.5000 4.760
                          Bodø/Glimt Nor 1.7000 1.0800 0.4000 1.0800 0.5000 4.760
                          Denmark 0.3000 0.7000 1.2250 1.0250 1.2400 4.490
                          Bulgaria 0.4750 1.7500 1.0250 0.5500 0.4500 4.250
                          Czech Republic 0.5750 0.9250 1.1500 1.0250 0.4250 4.100
                          191 APOEL Nicosia Cyp 0.2665 0.6000 0.3500 0.5330 2.2665 4.016
                          Ethnikos Achna Cyp 0.2665 0.6000 1.3500 0.5330 1.2665 4.016
                          193 AIK Stockholm Swe 0.6000 0.5330 0.2250 2.0800 0.5000 3.938
                          194 SCP Ruzomberok Svk 0.2665 0.8665 1.4000 0.4330 0.9665 3.932
                          195 NK Domzale Slo 0.7000 2.4665 0.2500 0.1330 0.2665 3.816
                          Norway 0.7000 1.0800 0.4000 1.0800 0.5000 3.760
                          Austria 1.5250 0.6500 0.3000 0.6400 0.4500 3.565
                          196 Legia Warsaw Pol 0.5000 0.2250 1.5250 0.3330 0.8000 3.383
                          Groclin Grodzisk Pol 0.5000 1.2250 0.5250 0.3330 0.8000 3.383
                          198 Dinamo Tbilisi Geo 2.5330 0.1330 0.2330 0.2000 0.2330 3.332
                          Serbia 0.8500 0.6500 0.4250 0.5250 0.6000 3.050
                          Israel 0.7250 0.3000 1.2000 0.4750 0.3500 3.050
                          Cyprus 0.2665 0.6000 0.3500 0.5330 1.2665 3.016
                          199 Tampere United Fin 0.3330 0.4665 0.2665 1.5250 0.3665 2.957
                          MyPa-47 Fin 0.3330 1.4665 0.2665 0.5250 0.3665 2.957
                          Sweden 0.6000 0.5330 0.2250 1.0800 0.5000 2.938
                          Slovakia 0.2665 0.8665 0.4000 0.4330 0.9665 2.932
                          201 St. Patrick's Athletic Irl 0.2665 0.3665 0.5665 0.2000 1.5000 2.899
                          Derry City Irl 0.2665 0.3665 1.5665 0.2000 0.5000 2.899
                          Shelbourne Irl 1.2665 0.3665 0.5665 0.2000 0.5000 2.899
                          204 FK Ventspils Lat 1.6330 0.2665 0.4330 0.2665 0.2330 2.832
                          205 Nova Gorica Slo 1.7000 0.4665 0.2500 0.1330 0.2665 2.816
                          NK Maribor Slo 1.7000 0.4665 0.2500 0.1330 0.2665 2.816
                          Croatia 0.6000 0.0665 0.2000 0.7330 0.8665 2.466
                          Poland 0.5000 0.2250 0.5250 0.3330 0.8000 2.383
                          207 FH Hafnarfjardar Isl 1.5000 0.1665 0.2000 0.2330 0.2330 2.332
                          208 Rabotnicki Skopje Mac 0.0665 0.3000 0.2330 1.3330 0.1000 2.032
                          Finland 0.3330 0.4665 0.2665 0.5250 0.3665 1.957
                          Lithuania 0.5000 0.2665 0.3665 0.3000 0.5000 1.933
                          Ireland 0.2665 0.3665 0.5665 0.2000 0.5000 1.899
                          Latvia 0.6330 0.2665 0.4330 0.2665 0.2330 1.832
                          Slovenia 0.7000 0.4665 0.2500 0.1330 0.2665 1.816
                          Bosnia-Herzegovina 0.3330 0.3000 0.3665 0.3665 0.3665 1.732
                          Belarus 0.1000 0.2665 0.2000 0.3665 0.7330 1.666
                          Hungary 0.8330 0.2000 0.2000 0.2000 0.2000 1.633
                          Georgia 0.5330 0.1330 0.2330 0.2000 0.2330 1.332
                          Iceland 0.5000 0.1665 0.2000 0.2330 0.2330 1.332
                          Moldova 0.3000 0.3330 0.3000 0.2665 0.1330 1.332
                          Liechtenstein 0.4000 0.2000 0.4000 0.1000 1.100
                          Macedonia 0.0665 0.3000 0.2330 0.3330 0.1000 1.032
                          Azerbaijan 0.1000 0.2665 0.2665 0.1330 0.1330 0.899
                          Estonia 0.1665 0.1665 0.3000 0.1665 0.0665 0.866
                          Albania 0.2000 0.2000 0.1665 0.1000 0.1330 0.799
                          Kazakhstan 0.2000 0.1330 0.1500 0.1665 0.649
                          Armenia 0.1000 0.1330 0.1000 0.2665 0.599
                          Wales 0.1330 0.1330 0.1330 0.0665 0.465
                          Northern Ireland 0.1330 0.1000 0.0330 0.1000 0.0665 0.432
                          Faroe Islands 0.0665 0.1330 0.1000 0.0665 0.0665 0.432
                          Luxembourg 0.0665 0.1000 0.0330 0.0665 0.266
                          Montenegro 0.1000 0.1000 0.200
                          Andorra 0.1000 0.100
                          Malta 0.0665 0.0330 0.099
                          San Marino 0.0500 0.050

                          --------------------------------------------------------------------------------
                          The UEFA team ranking is determined by the UEFA team coefficients in the last 5 years. The team ranking is used for the seeding of draws. Since 1999 lines with country info (yellow) indicate the lowest possible value for any team of that country. Teams still in competition are indicated with a blue color, and teams from active countries are indicated with a green color. For more info see Coefficient calculations.
                          --------------------------------------------------------------------------------

                          Bert Kassies






                          no idea how this works or that but i agree these type of things mean **** all. barca are the team to beat this year and thats the ranking id be going by too

                          edit - just read how it works
                          Last edited by bobbyfallon; 10-12-08, 04:24 PM.
                          "Sky and Setanta have the right to choose their games and it will be the same for everyone. So Mr Ferguson will not be complaining about fixtures and a campaign against United.

                          "Or there is another option. That Mr Ferguson organises the fixtures in his office and sends it to us and everyone will know and cannot complain. That is simple."

                          Comment


                            #73
                            It's nonsense though because Milan are apparently the 4th top team in Europe.

                            They're not even the best side in Italy.

                            Arsenal better than Man Utd? Werder Bremen better than Villarreal and Real Madrid?

                            AZ Alkmaar better than Juventus?

                            Rangers better than Valencia, Atletico Madrid and Fiorentina??

                            Comment


                              #74
                              Originally posted by Craig_H View Post
                              It's nonsense though because Milan are apparently the 4th top team in Europe.

                              They're not even the best side in Italy.

                              Arsenal better than Man Utd? Werder Bremen better than Villarreal and Real Madrid?

                              AZ Alkmaar better than Juventus?

                              Rangers better than Valencia, Atletico Madrid and Fiorentina??
                              Everton better than Millwall, Zulte Waregem and Rabotnicki Skopje?

                              Agreed. It's nonsense.
                              Screaming from beneath the waves...

                              Comment


                                #75
