1 Man City........30 50 70
2 Man Utd.........29 46 70
3 Arsenal..........30 22 58
4 Tottenham.....30 18 55
5 Chelsea..........30 15 50
6 Newcastle.......30 2 50
7 Liverpool.........30 5 42
8 Sunderland......30 5 40
9 Everton.........30 -2 40
10 Swansea......30 -2 39
11 Norwich.......30 -6 39
12 Stoke..........30 -12 38
13 Fulham.........29 -3 36
14 West Brom....30 -6 36
15 Aston Villa.....29 -7 33
16 Blackburn......30 -19 28
17 Bolton...........29 -25 26
18 QPR.............30 -20 25
19 Wigan..........30 -28 25
20 Wolves.........30 -34 22
looking at the table as it is now I honestly don't think we're going any higher, West Brom are closer to us than we are to Newcastle
2 Man Utd.........29 46 70
3 Arsenal..........30 22 58
4 Tottenham.....30 18 55
5 Chelsea..........30 15 50
6 Newcastle.......30 2 50
7 Liverpool.........30 5 42
8 Sunderland......30 5 40
9 Everton.........30 -2 40
10 Swansea......30 -2 39
11 Norwich.......30 -6 39
12 Stoke..........30 -12 38
13 Fulham.........29 -3 36
14 West Brom....30 -6 36
15 Aston Villa.....29 -7 33
16 Blackburn......30 -19 28
17 Bolton...........29 -25 26
18 QPR.............30 -20 25
19 Wigan..........30 -28 25
20 Wolves.........30 -34 22
looking at the table as it is now I honestly don't think we're going any higher, West Brom are closer to us than we are to Newcastle
post/rant, best ever
,if we win then obviously 5 pts behind with 7 to go, lose then 11 pts behind and could be down to 8th if results don't go our way, 9th/10th if its a real bad day, depressing that I'm looking down to teams 8th/9th/10th

Comment