People seem to think that Liverpool won every game in the 70s and 80s. It's not True
Yes we were winning the League More often than not but we were Not winning all games.
Let's compare Liverpool's Season 2005/2006 with the 70s and 80s
38 Games/Season
2005/2006 P:38 W:25 D:7 L:6 Pts:82 F:3
1989/1990 P:38 W:23 D:10 L:5 Pts:79 F:1
1988/1989 P:38 W:22 D:10 L:6 Pts:76 F:2
40 Games/Season
1987/1988 P:40 W:26 D:12 L:2 Pts:90 F:1
42 Games/Season
1986/1987 P:42 W:22 D:9 L:11 Pts:75 F:2
1985/1986 P:42 W:26 D:10 L:6 Pts:88 F:1
1984/1985 P:42 W:22 D:11 L:9 Pts:77 F:3
1983/1984 P:42 W:22 D:14 L:6 Pts:80 F:1
1982/1983 P:42 W:24 D:10 L:8 Pts:82 F:1
1981/1982 P:42 W:26 D:9 L:7 Pts:87 F:1
2 Pts - Win 1Pt - Draw (Pts Today)
1980/1981 P:42 W:17 D:17 L:8 Pts:51 F:5 (68)
1979/1980 P:42 W:25 D:10 L:7 Pts:60 F:1 (85)
1978/1979 P:42 W:30 D:8 L:4 Pts:68 F:1 (98)
1977/1978 P:42 W:24 D:9 L:9 Pts:57 F:2 (81)
1976/1977 P:42 W:23 D:11 L:8 Pts:57 F:1 (80)
1975/1976 P:42 W:23 D:14 L:5 Pts:60 F:1 (83)
1974/1975 P:42 W:20 D:11 L:11 Pts:51 F:2 (71)
1973/1974 P:42 W:22 D:13 L:7 Pts:57 F:2 (79)
1972/1973 P:42 W:25 D:10 L:7 Pts:60 F:1 (85)
1971/1972 P:42 W:24 D:9 L:9 Pts:57 F:3 (81)
1970/1971 P:42 W:17 D:17 L:8 Pts:51 F:5 (68)
So Only in 87/88 (26/40), 85/86 (26/42), 81/82 (26/42) and 78/79 (30/42) Did we have more wins than last season and they all had more games to play
Our Points total of 82 is only beaten by 87/88 (90/40), 85/86 (88/42), 81/82 (87/42), 79/80 (85/42), 78/79 (98/42), 75/76 (83/42) and 72/73 (85/42). All had more Games
So stop Telling me How **** we are now and how Great the teams of the 70s and 80s were
Difference is that Manure, Arsenal and now Chelski have raised the bar dramatically
Yes we were winning the League More often than not but we were Not winning all games.
Let's compare Liverpool's Season 2005/2006 with the 70s and 80s
38 Games/Season
2005/2006 P:38 W:25 D:7 L:6 Pts:82 F:3
1989/1990 P:38 W:23 D:10 L:5 Pts:79 F:1
1988/1989 P:38 W:22 D:10 L:6 Pts:76 F:2
40 Games/Season
1987/1988 P:40 W:26 D:12 L:2 Pts:90 F:1

42 Games/Season
1986/1987 P:42 W:22 D:9 L:11 Pts:75 F:2
1985/1986 P:42 W:26 D:10 L:6 Pts:88 F:1
1984/1985 P:42 W:22 D:11 L:9 Pts:77 F:3
1983/1984 P:42 W:22 D:14 L:6 Pts:80 F:1
1982/1983 P:42 W:24 D:10 L:8 Pts:82 F:1
1981/1982 P:42 W:26 D:9 L:7 Pts:87 F:1
2 Pts - Win 1Pt - Draw (Pts Today)
1980/1981 P:42 W:17 D:17 L:8 Pts:51 F:5 (68)
1979/1980 P:42 W:25 D:10 L:7 Pts:60 F:1 (85)
1978/1979 P:42 W:30 D:8 L:4 Pts:68 F:1 (98)

1977/1978 P:42 W:24 D:9 L:9 Pts:57 F:2 (81)
1976/1977 P:42 W:23 D:11 L:8 Pts:57 F:1 (80)
1975/1976 P:42 W:23 D:14 L:5 Pts:60 F:1 (83)
1974/1975 P:42 W:20 D:11 L:11 Pts:51 F:2 (71)
1973/1974 P:42 W:22 D:13 L:7 Pts:57 F:2 (79)
1972/1973 P:42 W:25 D:10 L:7 Pts:60 F:1 (85)
1971/1972 P:42 W:24 D:9 L:9 Pts:57 F:3 (81)
1970/1971 P:42 W:17 D:17 L:8 Pts:51 F:5 (68)
So Only in 87/88 (26/40), 85/86 (26/42), 81/82 (26/42) and 78/79 (30/42) Did we have more wins than last season and they all had more games to play
Our Points total of 82 is only beaten by 87/88 (90/40), 85/86 (88/42), 81/82 (87/42), 79/80 (85/42), 78/79 (98/42), 75/76 (83/42) and 72/73 (85/42). All had more Games
So stop Telling me How **** we are now and how Great the teams of the 70s and 80s were
Difference is that Manure, Arsenal and now Chelski have raised the bar dramatically




And against Everton in The League Cup - 3rd Round
Comment