This has been one of the big issues this season along with conceding the first goal.
First 45 table
1 Arsenal 34 15 15 4 36 11 +25 60
2 Manchester City 33 17 9 7 33 15 +18 60
3 Aston Villa 34 15 11 8 33 17 +16 56
4 West Ham Utd 35 13 11 11 24 28 -4 50
5 Newcastle Utd 34 11 16 7 30 21 +9 49
6 Liverpool 35 11 16 8 26 20 +6 49
Second 45 table
1 Liverpool 35 25 5 5 51 16 +35 80
2 Arsenal 34 22 6 6 46 15 +31 72
3 Manchester City 33 19 7 7 47 17 +30 64
4 Tottenham 32 19 5 8 41 26 +15 62
5 Aston Villa 34 14 12 8 38 33 +5 54
6 Newcastle Utd 34 16 5 13 44 34 +10 53
I know it’s easy to say what if we’d done more in the first 45 we wouldn’t need to score late goals and go so hard late on and it takes time to break teams down to win games but it’s such a stark contrast.
First 45 table
1 Arsenal 34 15 15 4 36 11 +25 60
2 Manchester City 33 17 9 7 33 15 +18 60
3 Aston Villa 34 15 11 8 33 17 +16 56
4 West Ham Utd 35 13 11 11 24 28 -4 50
5 Newcastle Utd 34 11 16 7 30 21 +9 49
6 Liverpool 35 11 16 8 26 20 +6 49
Second 45 table
1 Liverpool 35 25 5 5 51 16 +35 80
2 Arsenal 34 22 6 6 46 15 +31 72
3 Manchester City 33 19 7 7 47 17 +30 64
4 Tottenham 32 19 5 8 41 26 +15 62
5 Aston Villa 34 14 12 8 38 33 +5 54
6 Newcastle Utd 34 16 5 13 44 34 +10 53
I know it’s easy to say what if we’d done more in the first 45 we wouldn’t need to score late goals and go so hard late on and it takes time to break teams down to win games but it’s such a stark contrast.

Comment