Announcement

Collapse
No announcement yet.

Title Race

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Pos. Club Pld GD Pts
    1 Liverpool 38 60 85
    2 Chelsea 38 43 85
    3 Man City 38 61 81
    4 Arsenal 38 32 77
    5 Tottenham 38 11 73
    6 Man Utd 38 15 69
    7 Everton 38 10 67

    Comment


      John Doe's finally succumbing to a bit of optimism.
      Are we winning?

      Comment


        Getting over 80 pts would be a remarkable achievement.
        James Philip Milner Fanclub #1

        Curtis Julian Jones Fanclub #1

        Comment


          Originally posted by Darkon View Post
          What do you mean 10 wins and 1 draw in the last 11 games - that doesn't seem unrealistic in any way

          What game did he have as a draw I wonder?

          Chelsea, City, Spurs, Southampton or United ?

          Well clearly not the later...
          City

          Comment


            Originally posted by fah-q View Post
            City
            Love the optimism though

            When I did it I got us in at 3rd about 80 points IIRC, and it's our away form that let's us down. I doubt we will win all our away games for the rest of the season considering how realitively weak we have been there.

            Comment


              Originally posted by TheElephantMan View Post
              I don't think anyone believes that it's impossible, because it is possible. I'm sure that nobody currently realistically expects us to win the league. As long as we're up there then without getting too carried away - why the **** not?! We can do it. It would be unbelievable if we did, would love us to win it for Gerrard's sake as much as anything.
              totally agree. And yeah it would be nice to see Stevie lift the winners trophy just once. He deserves it without doubt
              Me, I’m either planning a holiday or I’m on one.

              Comment


                Originally posted by foresterbloke View Post
                Hey SB, is there a big reds crowd in the Gold Coast?
                Not really mate but in saying that we had the plane 2/3 full heading down to Melb in July.
                Me, I’m either planning a holiday or I’m on one.

                Comment


                  I'd definitely go to Melbs.
                  Was muß, das muß.

                  Comment


                    1 Liverpool 38 52 85
                    Oppose 1.7 2 Chelsea 38 37 84
                    - 3 Man City 38 53 80
                    Oppose 2.7 4 Arsenal 38 34 80
                    - 5 Tottenham 38 8 69
                    Oppose 5.7 6 Everton 38 13 66
                    - 7 Man Utd 38 11 59
                    - 8 Newcastle 38 -5 56
                    - 9 Southampton 38 7 53
                    Back 12.9 10 Hull City 38 3 51
                    - 11 Swansea 38 -5 42
                    - 12 West Ham 38 -7 42
                    - 13 Sunderland 38 -20 42
                    - 14 West Brom 38 -10 41
                    Oppose 14.5 15 Aston Villa 38 -12 41
                    - 16 Stoke 38 -17 40
                    - 17 Norwich 38 -32 33
                    Oppose 17.8 18 C Palace 38 -28 31
                    Oppose 18.7 19 Cardiff 38 -40 30
                    Oppose 18.6 20 Fulham 38 -42 28

                    Comment


                      Originally posted by foresterbloke View Post
                      I'd definitely go to Melbs.
                      Who do we play on the last day of the season?
                      Me, I’m either planning a holiday or I’m on one.

                      Comment


                        Newcastle?
                        Was muß, das muß.

                        Comment


                          Originally posted by Norbs View Post
                          1 Liverpool 38 52 85
                          Oppose 1.7 2 Chelsea 38 37 84
                          - 3 Man City 38 53 80
                          Oppose 2.7 4 Arsenal 38 34 80
                          - 5 Tottenham 38 8 69
                          Oppose 5.7 6 Everton 38 13 66
                          - 7 Man Utd 38 11 59
                          - 8 Newcastle 38 -5 56
                          - 9 Southampton 38 7 53
                          Back 12.9 10 Hull City 38 3 51
                          - 11 Swansea 38 -5 42
                          - 12 West Ham 38 -7 42
                          - 13 Sunderland 38 -20 42
                          - 14 West Brom 38 -10 41
                          Oppose 14.5 15 Aston Villa 38 -12 41
                          - 16 Stoke 38 -17 40
                          - 17 Norwich 38 -32 33
                          Oppose 17.8 18 C Palace 38 -28 31
                          Oppose 18.7 19 Cardiff 38 -40 30
                          Oppose 18.6 20 Fulham 38 -42 28
                          scum on 59 points. 26 points off the winners. I'd kiss you mate if that happened.
                          Me, I’m either planning a holiday or I’m on one.

                          Comment


                            Originally posted by foresterbloke View Post
                            Newcastle?
                            hopefully they're off on their summer holidays by then.
                            Me, I’m either planning a holiday or I’m on one.

                            Comment


                              Last few fixtures are at 1am. Hopefully some bars will be open?
                              Was muß, das muß.

                              Comment


                                1 Liverpool 38 52 85
                                2 Chelsea 38 37 84
                                3 Man City 38 53 80
                                4 Arsenal 38 34 80
                                5 Tottnhm 38 8 69
                                6 Everton 38 13 66
                                7 Man Utd 38 11 59
                                8 Nwcstle 38 -5 56
                                9 Soton 38 7 53
                                10 Hull City 38 3 51
                                11 Swnsea 38 -5 42
                                12 West Ham 38 -7 42
                                13 Sunderland 38 -20 42
                                14 West Brom 38 -10 41
                                15 Aston Villa 38 -12 41
                                16 Stoke 38 -17 40
                                17 Norwich 38 -32 33
                                18 C Palace 38 -28 31
                                19 Cardiff 38 -40 30
                                20 Fulham 38 -42 28

                                Comment

                                Working...
                                X